SYSTEM VERSION 2.0.4
© 2026 JUJUTSU_CALC
This page targets two high-intent searches at the same time: jujutsu infinite trade valuesand jujutsu infinite value list. Use it as a current editorial baseline for weapons, accessories, titles, and materials, then confirm demand before you close a trade.
Last reviewed: . This is a curated market guide, not a real-time API feed.
If you only need one thing before trading, use the table below to check the item's current value range, then compare demand and trend before you respond. If the offer is close, verify the route in the trading Discord guide instead of guessing from chat pressure.
Quick fair-value checks before trades, lowball detection, and a clean route into deeper item pages.
Need safer deal flow? Use the Discord server guide before handling high-value swaps.
Search interest is also rising for how to get spins, which often feeds new trading supply.
| Item Name | Current Value | Demand | Trend |
|---|---|---|---|
| Please Touch Grass | 140,000 DF | Hyped | Rising |
| Maximum Merchant | 117,500 DF | Hyped | Stable |
| Heian Angel | 87,500 DF | Hyped | Stable |
| God of Domains | 80,000 DF | Hyped | Stable |
| Mugen Piercer | 70,500 DF | High | Stable |
| Item Notifier (Gamepass) | 225 DF | High | Stable |
| The Chains Of Calamity | 112 - 120 DF (≈6.2K-6.6K Robux) | Hyped | Rising |
| Divine Heian Sorcerer | 61 - 65 DF | High | Stable |
| El Finger | 49 - 51 DF | Medium | Stable |
| Split Soul Katana | Extreme Premium | Hyped | Rising |
| Inverted Spear of Heaven | 15 DF | High | Stable |
| Dragon Bone | 1,800 - 1,900 DF | High | Rising |
| Playful Cloud | Mid-tier | Medium | Stable |
| Slaughter Demon | ~0 DF | Low | Stable |
| Heian Gauntlets | 2,200 - 2,300 DF | High | Stable |
| Tenth Ring | 1,400 - 1,500 DF | High | Stable |
| Domain Shard | 50 DF | High | Stable |
| Maximum Scroll | 40 DF | High | Falling |
| Steel Arms | 800 - 900 DF | High | Rising |
| Black Flash Arms | 2,500 - 2,800 DF | Hyped | Rising |
| Ring of Frost | 1,200 - 1,400 DF | High | Stable |
| Bloodthirsty Kimono | 1,800 - 2,000 DF | High | Rising |
| Bloodthirsty Hakama | 1,600 - 1,800 DF | High | Rising |
| Sorcerer Killer Top | 3,000 - 3,500 DF | Hyped | Stable |
| Sorcerer Killer Bottom | 2,800 - 3,200 DF | Hyped | Stable |
| Powerful Ring | 600 - 700 DF | Medium | Stable |
| Volcanic Ash | 25 DF | Medium | Stable |
| Snake Talisman | 150 DF | Medium | Falling |
Never drop items first and never move outside the in-game trade flow. Fast middleman claims are where most losses start.
Two items with similar list values can close very differently if one has much stronger demand or event scarcity.
Some trades swing because a build guide or farming meta suddenly boosts an item. Follow the linked item pages, not just the table.