← Back to Wiki
Promotions & Stat Caps Guide
Learn the requirements for every Grade promotion, maximum stat caps, and baseline multipliers.
Grade Progression Matrix
| Grade | Req. Core Stats | Stat Cap (Each) | Base HP / EN / STAM | Skill / M1 Multiplier |
|---|---|---|---|---|
| Grade 4 (四级) | None | 20 | 125 / 175 / 100 | 1.00x / 1.00x |
| Grade 3 (三级) | 20 | 50 | 150 / 225 / 150 | 1.15x / 1.10x |
| Grade 2 (二级) | 50 | 100 | 175 / 350 / 225 | 1.25x / 1.20x |
| Grade 1 (一级) | 100 | 250 | 200 / 500 / 325 | 1.40x / 1.30x |
| Semi-Special (准特级) | 250 | 500 | 225 / 700 / 600 | 1.60x / 1.50x |
| Special Grade (特级) | 500 | 500 | 250 / 1000 / 750 | 1.85x / 1.75x |
* Multipliers are multiplicative with equipment and technique buffs. Stats must be allocated into Strength, Technique, Energy, and Vitality to qualify.
Burn Scars V2 (Heavenly Restriction)
Upon reaching Level 500 and completing the Maki Zenin Heavenly Restriction questline, players unlock the highly sought-after Burn Scars V2 awakening. This is the absolute endgame for physical builds.
- ✓Passive Global Damage: Permanent +25% multiplier to all M1 strikes.
- ✓Black Flash Arms: Physical attacks generate phantom black flashes, ignoring 15% of target defense.
- ✗Restriction: Cursed Energy is hard-locked to 0. You can no longer use Innate Techniques.